Size chart for custom made dresses

perfect outfit customised to your size

Follow the size guide below to find the perfect size for your dress..

Women’s Clothing Sizes - By Country

XXS XS S M L XL XXL
UK 6 8 10 12 14 16 18
USA 2 4 6 8 10 12 14
IT 38 40 42 44 46 48 50
FR 34 36 38 40 42 44 46
AUS 10 12 14 16 18 20 22
JPN 5 7 9 11 13 15 17

Women’s Clothing Size Guide

Size Bust Waist Hips
XXS (32) 32” 26” 36”
XS (34) 34” 28” 38”
S (36) 36” 30” 40”
M (38) 38” 32” 42”
L (40) 40” 34” 44”
XL (42) 42” 36” 46”
XXL (44) 44” 38” 48”
Size Bust Waist Hips
XXS (32) 81.3 cm 66.0 cm 91.4 cm
XS (34) 86.4 cm 71.1 cm 96.5 cm
S (36) 91.4 cm 76.2 cm 101.6 cm
M (38) 96.5 cm 81.3 cm 106.7 cm
L (40) 101.6 cm 86.4 cm 111.8 cm
XL (42) 106.7 cm 91.4 cm 116.8 cm
XXL (44) 111.8 cm 96.5 cm 121.9 cm

 

Manual measurements for standard and custom size can have 2-5cm differences. When providing measurements always be sure to leave some room for dress sizes. All lehengas and salwars bottoms will be made with either a drawstring or elasticated waist unless specified otherwise in your measurements forms.

For our made to order evening dresses please see the size chart guide for measurements in the product image and please know when selecting that we use the UK size guide.